The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Newport, Vermont's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 153 | 3.6 |
5 to 9 years old | 192 | 4.5 |
10 to 14 years old | 223 | 5.2 |
15 to 19 years old | 261 | 6.1 |
20 to 24 years old | 234 | 5.4 |
25 to 34 years old | 722 | 16.8 |
35 to 44 years old | 438 | 10.2 |
45 to 54 years old | 656 | 15.2 |
55 to 64 years old | 539 | 12.5 |
65 to 74 years old | 531 | 12.3 |
75 to 84 years old | 216 | 5 |
85 and older years old | 140 | 3.3 |
Source: US Census Bureau